Detailed Fee Tariff
Accountants in Hampshire, Buckinghamshire and the Surrounding Areas
Detailed Fee Tariff
Below is a tariff for our accountancy services. Please telephone for any other quote required -Thank you.
| Service Detail | Fee | |
|---|---|---|
| Tax Return Completion(including submission to HMRC) | ||
| Personal Tax Return | £75.00 | |
| Corporate Tax Return | £50.00 | |
| Partnership Tax Return | £50.00 | |
| Trading Accounts Preparation (including submission to HMRC) | ||
| Sole trader - (inc personal Tax Return) | £198.00 | |
| Partnership (inc all Tax Returns) | £250.00 |
|
| Ltd Company | £480.00 | |
| (All Ltd company accounts include submission to Companies House) | ||
| VAT Returns(excluding bookkeeping) | £25.00 | |
| Bookkeeping Service(per month) | ||
| 1 - 100 sales & expense transactions per month | £18.00 | |
| 100 - 200 sales & expense transactions per month | £24.00 | |
| 200 - 300 sales & expense transactions per month | £30.00 | |
| 300 - 400 sales & expense transactions per month | £36.00 | |
| Payroll Service (per payrun) | ||
| (including payslips and end of year return submissions) | ||
| 1-3 employees per month | £10.00 | |
| Thereafter every additional employee per payrun | £1.00 | |
| Ad Hoc Tax Work | £50.00 per hour | |
| Free Services | ||
| Initial consultation | Nil | |
| Ongoing advice | Nil | |
| Sundry letters / phone calls to HMRC / client | Nil | |
| Visit to clients home / office | Nil | |
